- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | W TRADE ST UNIT 601 | Charlotte, NC | 28202 | $309,000.00 | 2 / 1 | ![]() |
|
| 2 | Auction | PROVIDENCE RD | Charlotte, NC | 28226 | - | 4 / 2.2 | ![]() |
|
| 3 | Auction | VALEVIEW LN | Charlotte, NC | 28269 | - | 3 / 1 | ![]() |
|
| 4 | Auction | AMITY PL | Charlotte, NC | 28212 | - | 3 / 2 | ![]() |
|
| 5 | Auction | CREEPING FLORA LN | Charlotte, NC | 28216 | - | 2 / 2.5 | ![]() |
|
| 6 | Auction | BATAVIA LN | Charlotte, NC | 28213 | - | 4 / 2 | ![]() |
|
| 7 | Auction | KINGS CREEK DR | Charlotte, NC | 28273 | - | 3 / 2.5 | ![]() |
|
| 8 | 2 Photos |
Auction | W 1ST ST APT 310 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |



