- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COUNTRY WALK DR | Charlotte, NC | 28212 | $49,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | WHITE STAG DR | Charlotte, NC | 28269 | $66,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SKYLAND AVE | Charlotte, NC | 28205 | $25,000.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | CHAROLAIS LN | Charlotte, NC | 28213 | $62,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | ABERGLEN DR | Charlotte, NC | 28262 | $105,000.00 | 3 / 2.1 | ![]() |
|
| 6 | Foreclosure | SULLIVANS TRACE DR | Charlotte, NC | 28217 | $98,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | HOLLY RIDGE BLVD # B | Charlotte, NC | 28216 | $69,660.00 | 2 / 2.5 | ![]() |
|
| 8 | Foreclosure | MARY ALEXANDER PL | Charlotte, NC | 28262 | $82,500.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | EARLY FLIGHT DR | Charlotte, NC | 28262 | $129,900.00 | 3 / 4 | ![]() |
|
| 10 | Foreclosure | DECAPOLIS DR | Charlotte, NC | 28215 | $74,900.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | CRAPE MYRTLE LN | Charlotte, NC | 28216 | $34,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | DAMASK DR | Charlotte, NC | 28206 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | HORNWOOD CT | Charlotte, NC | 28215 | $72,500.00 | 3 / 3 | ![]() |
|
| 14 | Foreclosure | HAWTHORNE LN | Charlotte, NC | 28205 | $99,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | TYVOLA RD | Charlotte, NC | 28210 | $84,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | GLENWATER DR | Charlotte, NC | 28262 | $119,900.00 | 3 / 3 | ![]() |
|
| 17 | Foreclosure | GROVE PARK BLVD | Charlotte, NC | 28215 | $64,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | PADDERBORN CT | Charlotte, NC | 28215 | $128,500.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | SHIPWRIGHT LN | Charlotte, NC | 28215 | $129,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | HOMESTEAD PL | Charlotte, NC | 28277 | $185,000.00 | 3 / 2 | ![]() |


