Location: Home > Mecklenburg County > Charlotte Foreclosures

Charlotte Foreclosures for Sale

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 28273 RUSSBOROUGH CT 4 2.5 $184,900.00 Charlotte Full Details
2 Photo 28202 S CLARKSON ST 2 2 $144,900.00 Charlotte Full Details
3 Photo 28203 MATHER GREEN AVE APT G 1 1 $109,900.00 Charlotte Full Details
4 Photo 28269 BURKSTON RD 3 2.5 $99,000.00 Charlotte Full Details
5   28208 CARTIER WAY 3 1 $59,900.00 Charlotte Full Details
6   28213 STONE TRAIL RD 3 3 $107,900.00 Charlotte Full Details
7 Photo 28214 HATHAWAY HILLS DR 4 2.5 $79,900.00 Charlotte Full Details
8 Photo 28227 KUCK RD 3 2.5 $172,500.00 Charlotte Full Details
9   28277 GOLF RIDGE DR 3 2.5 $174,900.00 Charlotte Full Details
10   28270 SARDIS FOREST DR 3 2.5 $134,900.00 Charlotte Full Details
11 Photo 28206 GRIMES ST 2 1 $22,500.00 Charlotte Full Details
12 Photo 28208 AVALON AVE 2 1 $4,900.00 Charlotte Full Details
13 Photo 28214 BEAR BROOK DR 3 2 $44,900.00 Charlotte Full Details
14 Photo 28227 HUNTSHAM RD 3 2 $87,900.00 Charlotte Full Details
15 Photo 28205 FLORIDA AVE 2 1 $74,900.00 Charlotte Full Details
16 Photo 28216 ADVOCATOR LN 3 2.5 $109,900.00 Charlotte Full Details
17 Photo 28227 DARTFORD LN 4 2.5 $174,900.00 Charlotte Full Details
18 Photo 28215 ROCKY RIVER RD # T 4 2.5 $150,900.00 Charlotte Full Details
19   28215 ROCKMOOR RIDGE RD 4 2.5 Charlotte Full Details
20 Photo 28270 RABBIT RIDGE RD 3 2.5 $133,900.00 Charlotte Full Details

Latest Charlotte Foreclosure Properties