- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W 1ST ST APT 108 | Charlotte, NC | 28202 | $129,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | S CLARKSON ST | Charlotte, NC | 28202 | $144,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | N CHURCH ST | Charlotte, NC | 28202 | $134,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | E 6TH ST | Charlotte, NC | 28202 | $379,950.00 | 2 / 2 | ![]() |
|
| 5 | Pre-Foreclosure | GARDEN DISTRICT DR | Charlotte, NC | 28202 | - | 3 / 2 | ![]() |
|
| 6 | Pre-Foreclosure | W 10TH ST | Charlotte, NC | 28202 | - | 3 / 3 | ![]() |
|
| 7 | Pre-Foreclosure | W TRADE ST UNIT 313 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |
|
| 8 | Pre-Foreclosure | GARDEN DISTRICT DR # 25 | Charlotte, NC | 28202 | - | 3 / 2 | ![]() |
|
| 9 | Pre-Foreclosure | W 5TH ST APT 550 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |
|
| 10 | Pre-Foreclosure | W TRADE ST UNIT 1902 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |
|
| 11 | Pre-Foreclosure | S TRYON ST UNIT 305 | Charlotte, NC | 28202 | - | 4 / 3.5 | ![]() |
|
| 12 | Pre-Foreclosure | W TRADE ST UNIT 808 | Charlotte, NC | 28202 | - | 2 / 2 | ![]() |
|
| 13 | Pre-Foreclosure | E 6TH ST UNIT 401 | Charlotte, NC | 28202 | - | 2 / 2 | ![]() |
|
| 14 | Pre-Foreclosure | GARDEN DISTRICT DR # 4115 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |
|
| 15 | Pre-Foreclosure | S CLARKSON ST | Charlotte, NC | 28202 | - | 2 / 2 | ![]() |
|
| 16 | Foreclosure | E 6TH ST UNIT 805 | Charlotte, NC | 28202 | - | 2 / 1 | ![]() |
|
| 17 | Pre-Foreclosure | W 1ST ST APT 201 | Charlotte, NC | 28202 | - | 2 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | N CHURCH ST UNIT 2313 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |
|
| 19 | Pre-Foreclosure | W 5TH ST APT 350 | Charlotte, NC | 28202 | - | 1 / 1 | ![]() |
|
| 20 | Pre-Foreclosure | N TRYON ST UNIT 517 | Charlotte, NC | 28202 | - | 2 / 2 | ![]() |


