- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 5TH ST | Charlotte, NC | 28204 | $399,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | E 8TH ST | Charlotte, NC | 28204 | $164,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | SKYLAND AVE | Charlotte, NC | 28205 | $25,000.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | ASHBROOK PL | Charlotte, NC | 28209 | $224,900.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | RISING OAK DR | Charlotte, NC | 28206 | $105,000.00 | 2 / 2.5 | ![]() |
|
| 6 | Foreclosure | DAMASK DR | Charlotte, NC | 28206 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | HAWTHORNE LN | Charlotte, NC | 28205 | $99,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | TILLMAN RD | Charlotte, NC | 28208 | $19,900.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | NORTHWAY DR | Charlotte, NC | 28208 | $21,000.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | DUNAIRE DR | Charlotte, NC | 28205 | $38,000.00 | 3 / 1.1 | ![]() |
|
| 11 | Foreclosure | J JULIAN LN | Charlotte, NC | 28208 | $15,500.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | QUEENS RD UNIT 301 | Charlotte, NC | 28207 | $109,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | S CEDAR ST | Charlotte, NC | 28202 | $184,000.00 | 2 / 3 | ![]() |
|
| 14 | Foreclosure | LANSDALE DR APT A | Charlotte, NC | 28205 | $57,000.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | SUMMEY AVE | Charlotte, NC | 28205 | $48,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | THOMAS AVE | Charlotte, NC | 28205 | $294,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | SHERIDAN DR | Charlotte, NC | 28205 | $99,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | GRACE ST | Charlotte, NC | 28205 | $70,000.00 | 4 / 1 | ![]() |
|
| 19 | Foreclosure | GARDEN DISTRICT DR # 25 | Charlotte, NC | 28202 | $169,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | SUDBURY RD | Charlotte, NC | 28205 | $62,500.00 | 3 / 2 | ![]() |


