- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DECAPOLIS DR | Charlotte, NC | 28215 | $74,900.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | GROVE PARK BLVD | Charlotte, NC | 28215 | $64,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | PADDERBORN CT | Charlotte, NC | 28215 | $128,500.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | SHIPWRIGHT LN | Charlotte, NC | 28215 | $129,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | HORNWOOD CT | Charlotte, NC | 28215 | $72,500.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | PARKERS CROSSING DR | Charlotte, NC | 28215 | $71,500.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | SLICKROCK CIR | Charlotte, NC | 28215 | $66,000.00 | 3 / 2.1 | ![]() |
|
| 8 | Foreclosure | JUNIPER TREE ST | Charlotte, NC | 28215 | $45,000.00 | 3 / 2.1 | ![]() |
|
| 9 | Foreclosure | GOLDENWILLOW DR | Charlotte, NC | 28215 | $85,000.00 | 4 / 2.1 | ![]() |
|
| 10 | Foreclosure | APRIL LN | Charlotte, NC | 28215 | $125,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | WILLAMETTE VALLEY DR | Charlotte, NC | 28215 | $79,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | PENCADE LN | Charlotte, NC | 28215 | $134,900.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | OKEEFE CT | Charlotte, NC | 28215 | $139,900.00 | 3 / 3 | ![]() |
|
| 14 | Foreclosure | STARWOOD DR | Charlotte, NC | 28215 | $62,399.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | SUNNYFIELD CT | Charlotte, NC | 28215 | $56,000.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | PLOWDON CT | Charlotte, NC | 28215 | $82,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | MOHAWK CT | Charlotte, NC | 28215 | $35,000.00 | 2 / 1.1 | ![]() |
|
| 18 | Foreclosure | SHINY MEADOW LN # L | Charlotte, NC | 28215 | $109,000.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | MAZEN CT | Charlotte, NC | 28215 | $70,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | CHESTNUT RIDGE DR | Charlotte, NC | 28215 | $59,000.00 | 3 / 2 | ![]() |


