- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHICORY DR | Charlotte, NC | 28213 | $139,900.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | REMINGTON ST | Charlotte, NC | 28216 | $33,000.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | GORDON WALTERS DR | Charlotte, NC | 28213 | $74,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | S DEVON ST | Charlotte, NC | 28213 | $19,380.00 | - / - | ![]() |
|
| 5 | Foreclosure | SADLER GLEN DR | Charlotte, NC | 28214 | $72,500.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | S DEVON ST | Charlotte, NC | 28213 | $19,380.00 | - / - | ![]() |
|
| 7 | Foreclosure | MANDY PLACE CT | Charlotte, NC | 28216 | $102,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | CAPPS HILL MINE RD | Charlotte, NC | 28216 | $35,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | SHORTHORN ST | Charlotte, NC | 28213 | $19,380.00 | - / - | ![]() |
|
| 10 | Foreclosure | SHORTHORN ST | Charlotte, NC | 28213 | $164,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | CORRIENTE CT | Charlotte, NC | 28213 | $19,380.00 | - / - | ![]() |
|
| 12 | Foreclosure | WESBROOK DR | Charlotte, NC | 28214 | $69,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | DANIEL PLACE DR | Charlotte, NC | 28213 | $192,500.00 | 5 / 2 | ![]() |
|
| 14 | Foreclosure | OLIVA DIANE LN | Charlotte, NC | 28216 | $109,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | MCINTYRE RIDGE DR | Charlotte, NC | 28216 | $74,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | BILLINGSVILLE SCHOOL CT | Charlotte, NC | 28214 | $74,150.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | SHORTHORN ST | Charlotte, NC | 28213 | $19,380.00 | - / - | ![]() |
|
| 18 | Foreclosure | CHERRY WOOD LN | Charlotte, NC | 28217 | $20,641.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | GLENLEA WALK LN | Charlotte, NC | 28216 | $49,900.00 | 2 / 2.1 | ![]() |
|
| 20 | Foreclosure | KEY RIDGE CT | Charlotte, NC | 28216 | $144,500.00 | 4 / 2 | ![]() |


