- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | REMINGTON ST | Charlotte, NC | 28216 | $33,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | MCINTYRE RIDGE DR | Charlotte, NC | 28216 | $74,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | OLIVA DIANE LN | Charlotte, NC | 28216 | $109,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | MANDY PLACE CT | Charlotte, NC | 28216 | $102,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CAPPS HILL MINE RD | Charlotte, NC | 28216 | $35,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | CHERRY WOOD LN | Charlotte, NC | 28217 | $20,641.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | GLENLEA WALK LN | Charlotte, NC | 28216 | $49,900.00 | 2 / 2.1 | ![]() |
|
| 8 | Foreclosure | KEY RIDGE CT | Charlotte, NC | 28216 | $144,500.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | KENTUCKY DERBY DR | Charlotte, NC | 28215 | $109,900.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | SAINT LUKE ST | Charlotte, NC | 28216 | $41,900.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | PINEHAVEN CT | Charlotte, NC | 28215 | $74,000.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | W CAMA ST | Charlotte, NC | 28217 | $145,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | MILL RD | Charlotte, NC | 28216 | $159,000.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | BIRCH LEAF CT | Charlotte, NC | 28215 | $60,000.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | SUNMAN RD | Charlotte, NC | 28216 | $76,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | ROSE TERRACE CT | Charlotte, NC | 28215 | $31,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | SOLOMON ST | Charlotte, NC | 28216 | $12,900.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | NICOLE EILEEN LN | Charlotte, NC | 28216 | $359,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | BROOKFIELD POINTE DR | Charlotte, NC | 28216 | $99,500.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | ALMORA DR | Charlotte, NC | 28216 | $58,900.00 | 3 / 2 | ![]() |


