- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ABERGLEN DR | Charlotte, NC | 28262 | $132,000.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | CAGNEY ST | Charlotte, NC | 28262 | $80,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | TAVERNAY PKWY | Charlotte, NC | 28262 | $260,000.00 | 5 / 3.5 | ![]() |
|
| 4 | Foreclosure | WILTON GATE DR | Charlotte, NC | 28262 | $92,900.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | ABERGLEN DR | Charlotte, NC | 28262 | $99,000.00 | 4 / 2.1 | ![]() |
|
| 6 | Foreclosure | SOMERSET SPRINGS DR | Charlotte, NC | 28262 | $74,900.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | OLDE JUSTIN PL | Charlotte, NC | 28262 | $120,000.00 | 3 / 2.5 | ![]() |
|
| 8 | Foreclosure | COLLEGE VIEW LN | Charlotte, NC | 28262 | $187,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | WILTON GATE DR | Charlotte, NC | 28262 | $99,900.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | DIXIE ANN DR | Charlotte, NC | 28262 | $128,000.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | SILVER GLEN LN | Charlotte, NC | 28262 | $120,000.00 | 3 / 3 | ![]() |
|
| 12 | Foreclosure | RADRICK LN | Charlotte, NC | 28262 | - | - / - | ![]() |
|
| 13 | Pre-Foreclosure | MALLARD LAKE RD | Charlotte, NC | 28262 | - | 3 / 2.5 | ![]() |
|
| 14 | Pre-Foreclosure | LADORA DR | Charlotte, NC | 28262 | - | 3 / 2.5 | ![]() |
|
| 15 | Pre-Foreclosure | LUTON CT | Charlotte, NC | 28262 | - | 3 / 2.5 | ![]() |
|
| 16 | Pre-Foreclosure | GUARDHOUSE CT | Charlotte, NC | 28262 | - | 4 / 2.5 | ![]() |
|
| 17 | Pre-Foreclosure | AMARILLO DR | Charlotte, NC | 28262 | - | 3 / 2.5 | ![]() |
|
| 18 | Pre-Foreclosure | OLDCORN LN | Charlotte, NC | 28262 | - | 3 / 2.5 | ![]() |
|
| 19 | Pre-Foreclosure | WITHERSHINN DR | Charlotte, NC | 28262 | - | 3 / 2 | ![]() |
|
| 20 | Pre-Foreclosure | APPLEDALE DR | Charlotte, NC | 28262 | - | 4 / 2.5 | ![]() |


