- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ABERGLEN DR | Charlotte, NC | 28262 | $105,000.00 | 3 / 2.1 | ![]() |
|
| 2 | Foreclosure | TREEFROG CT | Charlotte, NC | 28262 | $119,900.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | MARY ALEXANDER PL | Charlotte, NC | 28262 | $82,500.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | EARLY FLIGHT DR | Charlotte, NC | 28262 | $129,900.00 | 3 / 4 | ![]() |
|
| 5 | Foreclosure | GLENWATER DR | Charlotte, NC | 28262 | $119,900.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | PEPPERBUSH CT | Charlotte, NC | 28262 | $90,000.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | CHARIDGE LN | Charlotte, NC | 28262 | $78,000.00 | 3 / 3 | ![]() |
|
| 8 | Foreclosure | WATERLILY LN | Charlotte, NC | 28262 | $132,000.00 | 4 / 2.5 | ![]() |
|
| 9 | Foreclosure | OAKTON HUNT DR | Charlotte, NC | 28262 | $139,000.00 | 4 / 2.1 | ![]() |
|
| 10 | Foreclosure | SPANISH MOSS LN | Charlotte, NC | 28262 | $112,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | EARLY FLIGHT DR | Charlotte, NC | 28262 | $109,900.00 | 4 / 4 | ![]() |
|
| 12 | Foreclosure | WRAYHILL DR | Charlotte, NC | 28262 | $169,700.00 | 5 / 3 | ![]() |
|
| 13 | Foreclosure | RIDGE LANE RD | Charlotte, NC | 28262 | $100,000.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | SPANISH MOSS LN | Charlotte, NC | 28262 | $76,500.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | LUTON CT | Charlotte, NC | 28262 | $99,000.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | GALLOWAY RD | Charlotte, NC | 28262 | $40,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | GOLDEN DALE LN | Charlotte, NC | 28262 | $87,500.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | OBERLIN LN | Charlotte, NC | 28262 | $84,900.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | QUARTERBRIDGE LN | Charlotte, NC | 28262 | $44,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | PEYTON CT | Charlotte, NC | 28262 | - | 4 / 2.5 | ![]() |


