- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SARDIS COVE DR | Charlotte, NC | 28270 | $75,000.00 | 2 / 2.1 | ![]() |
|
| 2 | Foreclosure | OAK CREEK DR | Charlotte, NC | 28270 | $154,900.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | PROVIDENCE GLEN RD | Charlotte, NC | 28270 | $364,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | HARRISON RD | Charlotte, NC | 28270 | $139,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | EAST PROVIDENCE DR | Charlotte, NC | 28270 | - | 4 / 3.5 | ![]() |
|
| 6 | Foreclosure | HOUSTON BRANCH RD | Charlotte, NC | 28270 | - | 5 / 4.5 | ![]() |
|
| 7 | 0 Photos |
Foreclosure | OLD BELL RD | Charlotte, NC | 28270 | $218,000.00 | 3 / 2.5 | ![]() |
| 8 | Foreclosure | WHITE STAG DR | Charlotte, NC | 28269 | $66,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | SHADOW LAWN RD | Charlotte, NC | 28269 | $27,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | NORMANS LANDING DR | Charlotte, NC | 28273 | $149,900.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | MERION HILLS CT | Charlotte, NC | 28269 | $199,000.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | CHRISTENBURY HILLS LN | Charlotte, NC | 28269 | $89,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | LOWEN RD | Charlotte, NC | 28269 | $95,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | GREEN MEADOW DR | Charlotte, NC | 28269 | $45,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | HAINES MILL RD | Charlotte, NC | 28273 | $98,580.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | HIGH VALLEY LN | Charlotte, NC | 28269 | $145,600.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | GREEN MEADOW DR # D | Charlotte, NC | 28269 | $45,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | FAIRSTONE AVE | Charlotte, NC | 28269 | $45,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | RUNSWYCK CT | Charlotte, NC | 28269 | $159,900.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | FOGGY MEADOW RD # R | Charlotte, NC | 28269 | $94,000.00 | 3 / 2.1 | ![]() |



