- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GROSBEAK LN | Charlotte, NC | 28269 | $164,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CALLOWAY GLEN DR | Charlotte, NC | 28273 | $111,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | CANNARTI DR | Charlotte, NC | 28273 | $99,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | SUPERIOR ST | Charlotte, NC | 28273 | $187,500.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | POUND HILL LN | Charlotte, NC | 28277 | $489,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | NEVIN RD | Charlotte, NC | 28269 | $99,900.00 | 5 / 2.5 | ![]() |
|
| 7 | Foreclosure | TONAWANDA DR | Charlotte, NC | 28277 | $197,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | WOODSHED CIR | Charlotte, NC | 28270 | $164,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | ELIZABETH RD | Charlotte, NC | 28269 | $62,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | CRISFIELD RD | Charlotte, NC | 28269 | $114,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | HARRIS COVE DR | Charlotte, NC | 28269 | $97,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | SURREYHILL CT | Charlotte, NC | 28270 | $205,200.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | QUINN DR | Charlotte, NC | 28269 | $84,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | DUNBRODY LN | Charlotte, NC | 28273 | $129,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | ALOYSIA LN | Charlotte, NC | 28269 | $125,000.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | PERIWINKLE CT | Charlotte, NC | 28269 | $75,000.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | BRANDIE GLEN RD | Charlotte, NC | 28269 | $80,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | MADISON PARK DR | Charlotte, NC | 28269 | $124,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | TRILLIUM FIELDS DR | Charlotte, NC | 28269 | $104,900.00 | 5 / 2.5 | ![]() |
|
| 20 | Foreclosure | VIA SORRENTO DR | Charlotte, NC | 28277 | $145,000.00 | 2 / 2 | ![]() |


