- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TONAWANDA DR | Charlotte, NC | 28277 | $179,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | HOMESTEAD PL | Charlotte, NC | 28277 | $185,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | ORCHID HILL LN | Charlotte, NC | 28277 | $214,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | FOUR MILE CREEK RD | Charlotte, NC | 28277 | $92,000.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | WEDGEWOOD COMMONS DR | Charlotte, NC | 28277 | $294,900.00 | 5 / 3.5 | ![]() |
|
| 6 | Foreclosure | KIRKLEY CT | Charlotte, NC | 28277 | $489,900.00 | 4 / 3.5 | ![]() |
|
| 7 | Foreclosure | SOUTHGATE COMMONS DR | Charlotte, NC | 28277 | $121,900.00 | 2 / 3 | ![]() |
|
| 8 | Foreclosure | MITCHELL GLEN DR | Charlotte, NC | 28277 | $205,000.00 | 5 / 2.5 | ![]() |
|
| 9 | Foreclosure | ROSEBRIAR LN | Charlotte, NC | 28277 | $194,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | HARRISON STEEL DR | Charlotte, NC | 28277 | $159,900.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | POUND HILL LN | Charlotte, NC | 28277 | $559,900.00 | 5 / 3.5 | ![]() |
|
| 12 | Foreclosure | MEGWOOD DR | Charlotte, NC | 28277 | - | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | APLEBY LN | Charlotte, NC | 28277 | - | 2 / 2.5 | ![]() |
|
| 14 | 9 Photos |
Foreclosure | SANTA LUCIA DR | Charlotte, NC | 28277 | $123,500.00 | 2 / 2 | ![]() |
| 15 | 0 Photos |
Foreclosure | ROSELAND AVE | Charlotte, NC | 28277 | $274,900.00 | 4 / 3.5 | ![]() |
| 16 | Foreclosure | NORMANS LANDING DR | Charlotte, NC | 28273 | $149,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | HAINES MILL RD | Charlotte, NC | 28273 | $98,580.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | FALCONRY WAY | Charlotte, NC | 28278 | $163,500.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | MT MANSFIELD RD | Charlotte, NC | 28278 | $85,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | WILD HEATHER CT | Charlotte, NC | 28273 | $129,900.00 | 3 / 2 | ![]() |



