- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | POUND HILL LN | Charlotte, NC | 28277 | $489,900.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | TONAWANDA DR | Charlotte, NC | 28277 | $197,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | SHOPTON RD W | Charlotte, NC | 28278 | $349,900.00 | 5 / 3.5 | ![]() |
|
| 4 | Foreclosure | WOOLWINE RD | Charlotte, NC | 28278 | $350,000.00 | 4 / 3.5 | ![]() |
|
| 5 | Foreclosure | CROSSHAVEN DR | Charlotte, NC | 28278 | $425,000.00 | 4 / 3.5 | ![]() |
|
| 6 | Foreclosure | VIA SORRENTO DR | Charlotte, NC | 28277 | $145,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | MITCHELL GLEN DR | Charlotte, NC | 28277 | $240,000.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | EASTHAMPTON CIR | Charlotte, NC | 28277 | $304,000.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | YOUNGBLOOD RD | Charlotte, NC | 28278 | $205,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | ASHTON OAKS DR | Charlotte, NC | 28278 | $749,900.00 | 6 / 6.5 | ![]() |
|
| 11 | Foreclosure | SAINT CROIX LN | Charlotte, NC | 28277 | $109,900.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | PROVENCE LN | Charlotte, NC | 28277 | $228,000.00 | 3 / 3 | ![]() |
|
| 13 | Foreclosure | STOWE DERBY DR | Charlotte, NC | 28278 | $154,900.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | MALLARD LANDING RD | Charlotte, NC | 28278 | $199,900.00 | 6 / 3.5 | ![]() |
|
| 15 | Foreclosure | ASHTON OAKS DR | Charlotte, NC | 28278 | $549,900.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | PLANTERS WATCH DR | Charlotte, NC | 28278 | $240,000.00 | 4 / 3.5 | ![]() |
|
| 17 | Foreclosure | SERAPE RD | Charlotte, NC | 28277 | $239,900.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | WARWICK CASTLE WAY | Charlotte, NC | 28277 | $124,900.00 | 2 / 2.5 | ![]() |
|
| 19 | Foreclosure | HARRISON STEEL DR | Charlotte, NC | 28277 | $159,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | POUND HILL LN | Charlotte, NC | 28277 | $425,700.00 | 5 / 4.5 | ![]() |


