- Charlotte Power Search
- Charlotte Foreclosures
- Charlotte Foreclosure Auctions
- Charlotte Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HOMESTEAD PL | Charlotte, NC | 28277 | $185,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | TONAWANDA DR | Charlotte, NC | 28277 | $179,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FALCONRY WAY | Charlotte, NC | 28278 | $163,500.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | MT MANSFIELD RD | Charlotte, NC | 28278 | $85,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | ORCHID HILL LN | Charlotte, NC | 28277 | $214,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | LUSCOMBE FARM RD | Charlotte, NC | 28278 | $133,000.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | KIRKLEY CT | Charlotte, NC | 28277 | $489,900.00 | 4 / 3.5 | ![]() |
|
| 8 | Foreclosure | WEDGEWOOD COMMONS DR | Charlotte, NC | 28277 | $294,900.00 | 5 / 3.5 | ![]() |
|
| 9 | Foreclosure | FOUR MILE CREEK RD | Charlotte, NC | 28277 | $92,000.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | SOUTHGATE COMMONS DR | Charlotte, NC | 28277 | $121,900.00 | 2 / 3 | ![]() |
|
| 11 | Foreclosure | MITCHELL GLEN DR | Charlotte, NC | 28277 | $205,000.00 | 5 / 2.5 | ![]() |
|
| 12 | Foreclosure | PLANTERS WATCH DR | Charlotte, NC | 28278 | $110,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | STOWE DERBY DR | Charlotte, NC | 28278 | $102,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | ROSEBRIAR LN | Charlotte, NC | 28277 | $194,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | TAYPORT DR | Charlotte, NC | 28278 | $544,500.00 | 4 / 3.5 | ![]() |
|
| 16 | Foreclosure | FLINTROCK FALLS LN | Charlotte, NC | 28278 | $399,990.00 | 5 / 4 | ![]() |
|
| 17 | Foreclosure | YOUNGBLOOD RD | Charlotte, NC | 28278 | $205,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | MALLARD LANDING RD | Charlotte, NC | 28278 | $199,900.00 | 6 / 3.5 | ![]() |
|
| 19 | Foreclosure | HARRISON STEEL DR | Charlotte, NC | 28277 | $159,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | POUND HILL LN | Charlotte, NC | 28277 | $559,900.00 | 5 / 3.5 | ![]() |


